They are intended for loading and unloading wood in harvesting areas or industrial yards. Thus gaining more productivity and speed in the operational process.
What is the ideal tractor for your operation?
Check out the technical specifications for each model:
OPÇÕES DE GUINDASTES DA LINHA HFORT LI PARA SOBRE TRATOR:
5570LI | 7700LI | 8800LI | |
Column Height | 1770 mm | 1770 mm | 1770 mm |
Maximum Height | 2405 mm | 2405 mm | 2405 mm |
Boom Length | 3190 mm | 3790 mm | 3975 mm |
Maximum Horizontal Reach | 6100 mm | 7350 mm | 8290 mm |
Maximum Vertical Reach | |||
Telescopic Retracted Length | 5270 mm | 6180 mm | 6770 mm |
Telescopic Extended Length | 6100 mm | 7350 mm | 8290 mm |
Load moment | 58 KNm | 58 KNm | 78 KNm |
Swing torque | 27,5 KNm | 27,5 KNm | 27,5 KNm |
Swing angle | 420 | 420 | 420 |
Operating pressure | 210 bar | 210 bar | 210 bar |
Total weight (without link, rotator and base) | 1450 kg | 1550 kg | 1650 kg |
Cargo capacity
5570LI | 7700LI | 8800LI | |
3000 mm | 1750 | 2640 | 3040 |
4000 mm | 1320 | 1980 | 2280 |
5000 mm | 1050 | 1560 | 1824 |
6000 mm | 875 | 1320 | 1520 |
7000 mm | – | 1130 | 1300 |
8000 mm | – | – | 1130 |
9000 mm | – | – | – |